This printed article is located at https://sis.listedcompany.com/dividend_policy.html

Dividend Policy & Payment

Board Date X-Date Payment Date Dividend Type Dividend
(per Share)
Unit Operation Period
16/02/24 05/03/24 15/05/24 Cash Dividend 1.05 Baht 01/01/23-31/12/23
20/02/23 09/03/23 15/05/23 Cash Dividend 1.20 Baht 01/01/22-31/12/22
24/04/22 10/03/22 13/05/22 Cash Dividend 1.20 Baht 01/01/21-31/12/21
23/04/21 10/03/21 14/05/21 Cash Dividend 1.00 Baht 01/01/20-31/12/20
15/04/20 07/05/20 14/05/20 Cash Dividend 0.55 Baht 01/01/19-31/12/19
20/02/19 03/05/19 16/05/19 Cash Dividend 0.55 Baht 01/01/18-31/12/18
21/02/18 27/04/18 16/05/18 Cash Dividend 0.45 Baht 01/01/17-31/12/17
23/02/17 04/05/17 19/05/17 Cash Dividend 0.40 Baht 01/01/16-31/12/16
18/02/16 03/05/16 19/05/16 Cash Dividend 0.30 Baht 01/01/15-31/12/15
24/02/15 29/04/15 20/05/15 Cash Dividend 0.20 Baht 01/01/14-31/12/14
21/02/14 25/04/14 08/05/14 Cash Dividend 0.20 Baht 01/01/13-31/12/13
01/03/13     No Dividend 0.00 Baht 01/01/12-31/12/12
22/02/12 27/04/12 18/05/12 Cash Dividend 0.15 Baht 01/01/11-31/12/11
22/02/12 27/04/12 18/05/12 Stock Dividend 10 : 1 Share 01/01/11-31/12/11
11/02/11 19/04/11 06/05/11 Cash Dividend 0.50 Baht 01/01/10-31/12/10
09/02/10 19/04/10 29/04/10 Cash Dividend 0.40 Baht 01/01/09-31/12/09