| Period as of | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | Y/E'25 31/12/2025 | Q1'26 31/03/2026 | |||
Financial Data |
|||||||
| Assets | 10,203.32 | 10,678.50 | 11,195.84 | 11,932.46 | |||
| Liabilities | 6,433.74 | 6,578.96 | 6,612.05 | 7,090.66 | |||
| Equity | 3,769.57 | 4,099.53 | 4,583.80 | 4,841.80 | |||
| Paid-up Capital | 350.20 | 350.20 | 350.20 | 350.20 | |||
| Revenue | 27,691.74 | 28,855.31 | 30,152.20 | 7,614.20 | |||
| Net Profit | 645.58 | 697.60 | 876.42 | 258.00 | |||
| EPS (Baht) | 1.84 | 1.99 | 2.50 | 0.74 | |||
Financial Ratio |
|||||||
| ROA (%) | 8.55 | 9.10 | 10.57 | 10.63 | |||
| ROE (%) | 17.68 | 17.73 | 20.19 | 20.40 | |||
| Net Profit Margin (%) | 2.33 | 2.42 | 2.91 | 3.39 | |||