| Period as of | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | Y/E'25 31/12/2025 | |||
Financial Data |
|||||||
| Assets | 10,756.23 | 10,203.32 | 10,678.50 | 11,195.84 | |||
| Liabilities | 7,224.06 | 6,433.74 | 6,578.96 | 6,612.05 | |||
| Equity | 3,532.17 | 3,769.57 | 4,099.53 | 4,583.80 | |||
| Paid-up Capital | 350.20 | 350.20 | 350.20 | 350.20 | |||
| Revenue | 29,077.55 | 27,691.74 | 28,855.31 | 30,152.20 | |||
| Net Profit | 688.48 | 645.58 | 697.60 | 876.42 | |||
| EPS (Baht) | 1.97 | 1.84 | 1.99 | 2.50 | |||
Financial Ratio |
|||||||
| ROA (%) | 8.03 | 8.55 | 9.10 | 10.57 | |||
| ROE (%) | 20.30 | 17.68 | 17.73 | 20.19 | |||
| Net Profit Margin (%) | 2.37 | 2.33 | 2.42 | 2.91 | |||