Period as of | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | ||||
Financial Data |
|||||||
Assets | 10,756.23 | 10,203.32 | 10,678.50 | ||||
Liabilities | 7,224.06 | 6,433.74 | 6,578.96 | ||||
Equity | 3,532.17 | 3,769.57 | 4,099.53 | ||||
Paid-up Capital | 350.20 | 350.20 | 350.20 | ||||
Revenue | 29,077.55 | 27,691.74 | 28,855.31 | ||||
Net Profit | 688.48 | 645.58 | 697.60 | ||||
EPS (Baht) | 1.97 | 1.84 | 1.99 | ||||
Financial Ratio |
|||||||
ROA (%) | 8.03 | 8.55 | 9.10 | ||||
ROE (%) | 20.30 | 17.68 | 17.73 | ||||
Net Profit Margin (%) | 2.37 | 2.33 | 2.42 |