Period as of | Y/E'21 31/12/2021 | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | 9M'24 30/09/2024 | |||
Financial Data |
|||||||
Assets | 11,979.03 | 10,756.23 | 10,203.32 | 10,939.32 | |||
Liabilities | 8,727.54 | 7,224.06 | 6,433.74 | 7,071.74 | |||
Equity | 3,251.49 | 3,532.17 | 3,769.57 | 3,867.58 | |||
Paid-up Capital | 350.20 | 350.20 | 350.20 | 350.20 | |||
Revenue | 32,336.18 | 29,077.55 | 27,691.74 | 21,459.66 | |||
Net Profit | 792.62 | 688.48 | 645.58 | 465.65 | |||
EPS (Baht) | 2.26 | 1.97 | 1.84 | 1.33 | |||
Financial Ratio |
|||||||
ROA (%) | 10.41 | 8.03 | 8.55 | 8.10 | |||
ROE (%) | 26.16 | 20.30 | 17.68 | 17.22 | |||
Net Profit Margin (%) | 2.45 | 2.37 | 2.33 | 2.17 |