Non - Executive Director
Indirectly holding 214,510,470 shares, equal to 61.25% through SiS Technologies (Thailand) Pte.Ltd. of 165,616,595 shares or 47.29% of the voting rights and Thai Alliance Co., Ltd. of 48,893,875 shares or 13.96% of the voting rights respectively.
26 April 2013 - 11 Years
2017 - Present | Chairman, SiS Distribution (Thailand) PCL. |
2013 - Present | Director, SiS Distribution (Thailand) PCL. |
2007 - Present | Vice Chairman, SiS Group of Companies |
1986 - Present | Executive Director, SiS Group of Companies |
1979 - 1986 | Bank of America |
Not holding positions as directors / Management in other listed companies.
2017 - Present | Director, Qool Distribution (Thailand) Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
2017 - Present | Director, SiS Venture Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
Non - Executive Director
Indirectly holding 214,510,470 shares, equal to 61.25% through SiS Technologies (Thailand) Pte.Ltd. of 165,616,595 shares or 47.29% of the voting rights and Thai Alliance Co., Ltd. of 48,893,875 shares or 13.96% of the voting rights respectively.
12 June 2000 - 24 Years
2013 - Present | Corporate Governance and Sustainability Committee, SiS Distribution (Thailand) PCL. |
2008 - Present | Chairman of Risk Management Committee, SiS Distribution (Thailand) PCL. |
2008 - Present | Remuneration and Nomination Committee, SiS Distribution (Thailand) PCL. |
2004 - Present | Director, SiS Distribution (Thailand) PCL. |
2000 - 2004 | Director, SiS Distribution (Thailand) Co., Ltd. |
1983 - Present | Director and Managing Director, SiS Group of Companies. |
1979 - 1982 | Manager, Banque Nationale De Paris. |
1976 - 1978 | Senior Officer, Development Bank of Singapore. |
Not holding positions as directors / Management in other listed companies.
2017 - Present | Director, Thai Alliance Co., Ltd. |
2017 - Present | Director, Thai Success Co., Ltd. |
2017 - Present | Director, Thai Prosperity Co., Ltd. |
2017 - Present | Director, Thai Joyful Co., Ltd. |
2017 - Present | Director, Thai Hero Co., Ltd. |
2010 - Present | Director, Qool Distribution (Thailand) Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
2009 - Present | Director, SiS Venture Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
Non - Executive Director
Indirectly holding 214,510,470 shares, equal to 61.25% through SiS Technologies (Thailand) Pte.Ltd. of 165,616,595 shares or 47.29% of the voting rights and Thai Alliance Co., Ltd. of 48,893,875 shares or 13.96% of the voting rights respectively.
15 December 2017 - 6 Years
2017 - Present | Director, SiS Distribution (Thailand) PCL. |
1983 - Present | Executive Director, SiS Group of Companies |
Not holding positions as directors / Management in other listed companies.
2017 - Present | Director, Thai Alliance Co., Ltd. |
2017 - Present | Director, Thai Success Co., Ltd. |
2017 - Present | Director, Thai Prosperity Co., Ltd. |
2017 - Present | Director, Thai Joyful Co., Ltd. |
2017 - Present | Director, Thai Hero Co., Ltd. |
2017 - Present | Director, Qool Distribution (Thailand) Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
2017 - Present | Director, SiS Venture Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
Independent Director
No shareholding in SIS Distribution (Thailand) PCL.
9 February 2004 - 20 Years
2023 - Present | Audit Committee, MTM Holding PCL. |
2023 - Present | Chairman, Remuneration and Nomination Committee, MTM Holding PCL. |
2023 - Present | Managing Director, Zenith Smart Tech Co., Ltd. |
2013 - Present | Corporate Governance and Sustainability Committee, SiS Distribution (Thailand) PCL. |
2009 - Present | Chairman of Audit Committee, SiS Distribution (Thailand) PCL. |
2009 - Present | Remuneration and Nomination Committee, SiS Distribution (Thailand) PCL. |
2009 - 2014 | Risk Management Committee, SiS Distribution (Thailand) PCL. |
2008 - 2009 | Chairman of Remuneration and Nomination Committee, SiS Distribution (Thailand) PCL. |
2004 - Present | Independent Director and Audit Committee, SiS Distribution (Thailand) PCL. |
Not holding positions as directors / Management in other listed companies.
2023 - Present | Audit Committee, MTM Holding PCL. |
2023 - Present | Managing Director, Zenith Smart Tech Co., Ltd. |
2004 - Present | Associate Professor, The University of the Thai Chamber of Commerce. |
Independent Director
No shareholding in SIS Distribution (Thailand) PCL.
21 February 2018 - 6 Years
2021 - Present | Lecturers of Thai IOD |
2020 - Present | Partner at SRPP Law Co., Ltd. |
2018 - Present | Chairman of Corporate Governance and Sustainability Committee, SiS Distribution (Thailand) PCL. |
2018 - Present | Audit Committee, SiS Distribution (Thailand) PCL. |
Not holding positions as directors / Management in other listed companies.
2020 - Present | Partner at SRPP Law Co., Ltd. |
2016 - 2020 | Partner at Weerawong, Chinnavat & Partners |
2012 - 2015 | Associate at Weerawong, Chinnavat & Peangpanor |
2004 - 2012 | Associate at Clifford Chance (Thailand) |
2023 - Present | Enlisted in the Panel of Arbitrators of Office of Insurance Commission (OIC) |
2021 - Present | Enlisted in the Panel of Arbitrators of Thai Arbitration Institute (TAI) |
2021 - Present | Enlisted in the Panel of Arbitrators of Thailand Arbitration Center (THAC) |
Independent Director
No shareholding in SIS Distribution (Thailand) PCL.
12 November 2018 - 6 years
2018 - Present | Chairman of Remuneration and Nomination Committee, SiS Distribution (Thailand) PCL. |
2018 - Present | Independent Director and Audit Committee, SiS Distribution (Thailand) PCL. |
2018 - Present | Corporate Governance and Sustainability Committee, SiS Distribution (Thailand) PCL. |
2018 - Present | Partner, Bunchikij Company Limited |
1992 - 2018 | Senior Manager Auditor, Bunchikij Co., Ltd. |
Not holding positions as directors / Management in other listed companies.
2018 - Present | Partner, Bunchikij Co., Ltd. |
Executive Director
Indirectly holding 48,893,875 shares or 13.96% of the voting rights through Thai Alliance Co., Ltd.
17 June 1998 - 26 Years
2015 - Present | Risk Management Committee, SiS Distribution (Thailand) PCL |
2013 - Present | Corporate Governance and Sustainability Committee, SiS Distribution (Thailand) PCL |
2008 - Present | Remuneration and Nomination Committee, SiS Distribution (Thailand) PCL |
2004 - Present | Managing Director, SiS Distribution (Thailand) PCL |
Not holding positions as directors / Management in other listed companies.
2017 - Present | Director, Thai Alliance Co., Ltd, |
2017 - Present | Director, Thai Success Co., Ltd |
2017 - Present | Director, Thai Prosperity Co., Ltd |
2017 - Present | Director, Thai Joyful Co., Ltd |
2017 - Present | Director, Thai Hero Co., Ltd |
2017 - 2021 | Director, Wiko Mobile (Thailand) Co., Ltd. |
2010 - Present | Director, Qool Distribution (Thailand) Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |
2009 - Present | Director, SiS Venture Co., Ltd. (99.99% of total shares held by SiS Distribution (Thailand) PCL.) |